| DNP Curriculum Courses | |||
| Scientific Foundations for Advanced Practice Core (6 courses) | |||
| NURS | 8112 | Scientific and Scholarly Foundations for Advance Practice I | 2 |
| NURS | 8114 | Scientific and Scholarly Foundations for Advanced Practice II | 4 |
| NURS | 8122 | Health Care Transformation through Technology | 2 |
| NURS | 6111 | Ethics in Research and Scholarship (PhD course) | 1 |
| NURS | 6123 | Applied Statistics I (PhD course) | 3 |
| BSE | 5113 | Principles of Epidemiology | 3 |
Total credit hours |
15 | ||
| Leadership Core (4 courses) | |||
| NURS | 8313 | Economics and Finance in Health Care for Advanced Practice | 3 |
| NURS | 8323 | Health Policy Local to Global | 3 |
| NURS | 8333 | Healthcare Quality for Improved Outcomes | 3 |
| NURS | 8343 | Organizational Behaviors, Health Care Systems, and Leadership | 3 |
Total credit hours |
12 | ||
| Supporting (minor) Focus Area (2+ courses, variable) | |||
| NURS | 6512 | Translational Science for Practice (DNP/PhD course) | 2 |
| Focus Area | varies | A minimum of 6 credit hours of course work relevant to NP, CNS, Nursing Administration, CRNA or CNM | 6 |
Total credit hours |
8 | ||
| Clinical Scholarship Core (5 courses) | |||
| NURS | 8712 | Roles and Responsibilities of the DNP | 2 |
| NURS | 8722 | Clinical Scholarship Using Evidence-Based Practice | 2 |
| NURS | 8732 | Practice Inquiry I | 2 |
| NURS | 8734 | Practice Inquiry II | 4 |
| NURS | 8800 | Clinical Internship / Residency | 4-9 |
Total credit hours |
14-19 | ||
Total Post-MS Minimum Credit Hours for DNP Coursework |
49-54 | ||