The 2009 - 2010 tuition and fees provided below are estimated and are subject to change.
| UNDERGRADUATE | |
| Traditional Programs | |
| Oklahoma City Campus | View |
| Tulsa Campus | View |
| Lawton/Duncan | View |
| Accelerated BSN | |
| Oklahoma City Campus | View |
| Tulsa Campus | View |
| Duncan | View |
| San Diego and Glendale (Spring Start) | View |
| Career Mobility | |
| RN to BSN - OKC | View |
| RN to BSN - Tulsa | View |
| RN to BSN - Lawton/Duncan | View |
| RN to BSN - Distant Sites | View |
| RN to BSN - San Diego | View |
| LPN to BSN - OKC | View |
| LPN to BSN - Tulsa | View |
| LPN to BSN - Lawton/Duncan | View |
| LPN to BSN - Distant Sites | View |
| GRADUATE | |
| Administrative/Management, Clinical Nurse Specialist, Nurse Practitioner Pathways - Oklahoma City | View |
| Administrative/Management, Clinical Nurse Specialist, Nurse Practitioner Pathways - Tulsa | View |
| Administrative/Management, Clinical Nurse Specialist, Nurse Practitioner Pathways - Lawton / Duncan | View |
| Administrative/Management, Clinical Nurse Specialist, Nurse Practitioner Pathways - Distant Sites | View |
| Education (Accelerated) Pathway - All Sites | View |
| Educational (Traditional) Pathway - All Sites | View |
| PROFESSIONAL | |
| Clinical Nurse Leader Pathway - Oklahoma City | View |
| Clinical Nurse Leader Pathway - Tulsa | View |
| Clinical Nurse Leader Pathway - Lawton / Duncan | View |
| Clinical Nurse Leader Pathway - Distant Sites | View |
| PhD | |
| PhD Program - OKC | View |