The post-master education program is designed to prepare academic nurse educators and professional staff development educators. The current critical shortage of nurse educators has resulted in an abundance of career opportunities nationwide. The post-masters program of study is 14 credit hours including content and practice in both academic nursing education and professional staff development. The program also includes 256 hours of required teaching practicum activities that are included in two of the nursing education specialty courses.
| EDUCATION TRACK REQUIRED COURSES | |||
| Course Number | Course Title | Credit Hours | Pre or Co -Requisite |
| NURS 5263 | Testing and Evaluation in Nursing Education | 3 | |
| NURS 5253 | Facilitating Learning in Nursing | 3 | |
| NURS 5214 | Curriculum, Assessment and Evaluation in Nursing Education | 4 | |
| NURS 5924 | Leadership and Scholarship in Nursing Education | 4 | N5214 & N5253 |
| FALL | ||
| Course Number | Course Title | Credit Hours |
| NURS 5214 | Curriculum, Assessment and Evaluation in Nursing Education | 4 |
| NURS 5253 | Facilitating Learning in Nursing | 3 |
| SPRING | ||
| Course Number | Course Title | Credit Hours |
| NURS 5263 | Testing and Evaluation in Nursing Education | 3 |
| NURS 5924 | Leadership and Scholarship in Nursing Education | 4 |
| Total Credit Hours: | 14 | |
| SPRING | ||
| Course Number | Course Title | Credit Hours |
| NURS 5214 | Curriculum, Assessment and Evaluation in Nursing Education | 4 |
| NURS 5253 | Facilitating Learning in Nursing | 3 |
| SUMMER | ||
| Course Number | Course Title | Credit Hours |
| NURS 5263 | Testing and Evaluation in Nursing Education | 3 |
| FALL | ||
| Course Number | Course Title | Credit Hours |
| NURS 5924 | Leadership and Scholarship in Nursing Education | 4 |
| Total Credit Hours: | 14 | |
[ back to top ]
| FALL | ||
| Course Number | Course Title | Credit Hours |
| NURS 5214 | Curriculum, Assessment and Evaluation in Nursing Education | 4 |
| SPRING | ||
| Course Number | Course Title | Credit Hours |
| NURS 5253 | Facilitating Learning in Nursing | 3 |
| SUMMER | ||
| Course Number | Course Title | Credit Hours |
| NURS 5263 | Testing and Evaluation in Nursing Education | 3 |
| FALL | ||
| Course Number | Course Title | Credit Hours |
| NURS 5924 | Leadership and Scholarship in Nursing Education | 4 |
| Total Credit Hours: | 14 | |
[ back to top ]
| SPRING | ||
| Course Number | Course Title | Credit Hours |
| NURS 5214 | Curriculum, Assessment and Evaluation in Nursing Education | 4 |
| SUMMER | ||
| Course Number | Course Title | Credit Hours |
| NURS 5263 | Testing and Evaluation in Nursing Education | 3 |
| FALL | ||
| Course Number | Course Title | Credit Hours |
| NURS 5253 | Facilitating Learning in Nursing | 3 |
| SPRING | ||
| Course Number | Course Title | Credit Hours |
| NURS 5924 | Leadership and Scholarship in Nursing Education | 4 |
| Total Credit Hours: | 14 | |
[ back to top ]