The program can be completed in 14 months of full-time study or 18 to 20 months of part-time study. Totally online coursework enables the working nurse/educator to complete the program while fulfilling obligations to family and employer. The program of study is 32 credit hours including content and practice in both academic nursing education and professional staff development. The program also includes 320 hours of required teaching practicum activities that are included in three of the nursing education specialty courses.
*Notice: Oklahoma Board of Nursing requirement for faculty for nursing education programs: “All nurse faculty shall present evidence of current practice with a minimum of two (2) years full-time equivalent practice as a Registered Nurse in a clinical setting preceding the first date of first employment as a teacher.”
| CORE COURSES REQUIRED OF ALL STUDENTS | |||
| Course Number | Course Title | Credits | Pre or Co Requisites |
| NURS 5313 | Background for Nursing Practice | 3 | None |
| NURS 5423 | Evidence Based Practice and Scholarship in Nursing | 3 | N5313 |
| NURS 5333 | Technology, Safety, and Quality Improvement in Nursing | 3 | None |
| NURS 5373 | Organizational and Systems Leadership in Nursing | 3 | N5313 |
| EDUCATION TRACK REQUIRED COURSES | |||
| Course Number | Course Title | Credit Hours | Pre or Co Requisites |
| NURS 5003 | Application of Advanced Clinical Concepts in Care of Populations | 3 | N5093 & N5313 |
| NURS 5093 | Concepts of Pathophysiology and Pharmacology: A Case-Based Approach | 3 | None |
| NURS 5263 | Testing and Evaluation in Nursing Education | 3 | None |
| NURS 5253 | Facilitating Learning in Nursing | 3 | None |
| NURS 5214 | Curriculum, Assessment and Evaluation in Nursing Education | 4 | None |
| NURS 5924 | Leadership and Scholarship in Nursing Education | 4 | N5214 & N5253 |
| FALL | ||
| Course Number | Course Title | Credit Hours |
| NURS 5313 | Background for Nursing Practice | 3 |
| NURS 5263 | Testing and Evaluation in Nursing Education | 3 |
| NURS 5333 | Technology, Safety, and Quality Improvement in Nursing | 3 |
| SPRING | ||
| Course Number | Course Title | Credit Hours |
| NURS 5214 | Curriculum, Assessment and Evaluation in Nursing Education | 4 |
| NURS 5093 | Concepts of Pathophysiology and Pharmacology: A Case-Based Approach | 3 |
| NURS 5423 | Evidence Based Practice and Scholarship in Nursing | 3 |
| SUMMER | ||
| Course Number | Course Title | Credit Hours |
| NURS 5003 | Application of Advanced Clinical Concepts in Care of Populations | 3 |
| NURS 5373 | Organizational and Systems Leadership in Nursing | 3 |
| FALL | ||
| Course Number | Course Title | Credit Hours |
| NURS 5253 | Facilitating Learning in Nursing | 3 |
| NURS 5924 | Leadership and Scholarship in Nursing Education | 4 |
| Total Credit Hours: | 32 | |
| SPRING | ||
| Course Number | Course Title | Credit Hours |
| NURS 5313 | Background for Nursing Practice | 3 |
| NURS 5093 | Concepts of Pathophysiology and Pharmacology: A Case-Based Approach | 3 |
| NURS 5333 | Technology, Safety, and Quality Improvement in Nursing | 3 |
| SUMMER | ||
| Course Number | Course Title | Credit Hours |
| NURS 5263 | Testing and Evaluation in Nursing Education | 3 |
| NURS 5373 | Organizational and Systems Leadership in Nursing | 3 |
| FALL | ||
| Course Number | Course Title | Credit Hours |
| NURS 5214 | Curriculum, Assessment and Evaluation in Nursing Education | 4 |
| NURS 5003 | Application of Advanced Clinical Concepts in Care of Populations | 3 |
| NURS 5423 | Evidence Based Practice and Scholarship in Nursing | 3 |
| SPRING | ||
| Course Number | Course Title | Credit Hours |
| NURS 5253 | Facilitating Learning in Nursing | 3 |
| NURS 5924 | Leadership and Scholarship in Nursing Education | 4 |
| Total Credit Hours: | 32 | |
| FALL | ||
| Course Number | Course Title | Credit Hours |
| NURS 5313 | Background for Nursing Practice | 3 |
| NURS 5093 | Concepts of Pathophysiology and Pharmacology: A Case-Based Approach | 3 |
| SPRING | ||
| Course Number | Course Title | Credit Hours |
| NURS 5214 | Curriculum, Assessment and Evaluation in Nursing Education | 4 |
| NURS 5373 | Organizational and Systems Leadership in Nursing | 3 |
| SUMMER | ||
| Course Number | Course Title | Credit Hours |
| NURS 5003 | Application of Advanced Clinical Concepts in Care of Populations | 3 |
| NURS 5263 | Testing and Evaluation in Nursing Education | 3 |
| FALL | ||
| Course Number | Course Title | Credit Hours |
| NURS 5253 | Facilitating Learning in Nursing | 3 |
| NURS 5423 | Evidence Based Practice and Scholarship in Nursing | 3 |
| SPRING | ||
| Course Number | Course Title | Credit Hours |
| NURS 5333 | Technology, Safety, and Quality Improvement in Nursing | 3 |
| NURS 5924 | Leadership and Scholarship in Nursing Education | 4 |
| Total Credit Hours: | 32 | |
| SPRING | ||
| Course Number | Course Title | Credit Hours |
| NURS 5313 | Background for Nursing Practice | 3 |
| NURS 5093 | Concepts of Pathophysiology and Pharmacology: A Case-Based Approach | 3 |
| SUMMER | ||
| Course Number | Course Title | Credit Hours |
| NURS 5373 | Organizational and Systems Leadership in Nursing | 3: |
| FALL | ||
| Course Number | Course Title | Credit Hours |
| NURS 5333 | Technology, Safety, and Quality Improvement in Nursing | 3 |
| NURS 5214 | Curriculum, Assessment and Evaluation in Nursing Education | 4 |
| SPRING | ||
| Course Number | Course Title | Credit Hours |
| NURS 5253 | Facilitating Learning in Nursing | 3 |
| NURS 5263 | Testing and Evaluation in Nursing Education | 3 |
| SUMMER | ||
| Course Number | Course Title | Credit Hours |
| NURS 5003 | Application of Advanced Clinical Concepts in Care of Populations | 3 |
| FALL | ||
| Course Number | Course Title | Credit Hours |
| NURS 5423 | Evidence Based Practice and Scholarship in Nursing | 3 |
| NURS 5924 | Leadership and Scholarship in Nursing Education | 4 |
Updated: BH 4/11/13